| Product Details |
| Gold | |
| Gold Color | WHITE |
| Carat | 18KT |
| Pieces | 1 |
| Gold Weight | 11.822 |
| Gold Value | 45,692.00 |
| Diamond | ||
| Shape | Round | Round |
| Diamond Color | F/G | F |
| Clarity | VVS | VS1 |
| Pieces | 86 | 1 |
| Cut | EX | |
| Summentry | EX | |
| Flourescence | NONE | |
| Diamond Weight | 0.591 | 0.71 |
| Diamond Value | 35,460.00 | 192,694.00 |
| Price Breakup | |
| Gold | 45,692.00 |
| Diamond | 228,154.00 |
| Making Charges | 8,866.00 |
| GSTIN | 8,481.36 |





